Commodity & Grain Merchandising
Grant, edit or revoke access to menus, sub-menus and information by selecting the appropriate Level in the Grain Module. Options in italics indicate a sub-menu or information that user accounts can be granted access.
Learn more about Available Levels here.
Options | Available Levels | Level |
Main Menu |
|
|
Tickets | 0 - 1 | |
Contracts | 0 - 1 | |
Settlements | 0 - 1 |
|
Commodity Payable | 0 - 1 | |
Risk Management | 0 - 1 | |
Daily Position Record | 0 - 1 | |
Maintenance | 0 - 1 | |
Setup | 0 - 1 |
|
Reporting | 0 - 1 | |
Mark-to-Market | 0 - 1 |
|
Tickets | ||
Enter Scale Tickets | 0 - 3 |
1- Add/Edit 2- Add/Edit/Change Adjustment Rates 3- Enable Add/Delete Adjustments |
Access Open Tickets | 0 - 4 |
1- View Only 2- Edit 3- Reactivate 4- Enable Add/Delete Adjustments |
Access Direct Shipments | 0 - 1 | |
Terminal Storage Shipment | 0 - 1 | |
Group Application Changes | 0 - 2 | 1- Normal Access 2- Enable Add/Delete Adjustments |
Group Market On Close Changes | 0 - 1 | |
Group Ticket Changes | 0 - 1 | |
Sale to Producer | 0 - 1 | |
Purchase from Customer | 0 - 1 | |
Producer Obligation Transfer | 0 - 2 | 1- Normal Access 2- Enable Add/Delete Adjustments |
Producer Ownership Transfer | 0 - 2 | 1- Normal Access 2- Enable Add/Delete Adjustments |
Contracts | ||
Access Purchase Contracts | 0 - 4 |
1- View Only 3- Add/Edit/Amend 4- Allocate/Amend Qty/Underfill |
Override Locational Hedge Futures Price | 0 - 1 | |
Access Sales Contracts | 0 -4 |
1- View Only 2- Add/Void/Approve 3- Add/Edit/Amend 4- Allocate/Amend Qty/Underfill |
Override Locational Hedge Futures Price | 0 - 1 | |
Access Credit Sales Contracts | 0 - 2 | 1- View Only 2- Edit |
Access Intra-Company Contracts | 0 - 4 | 1- View Only 2- Add/Void/Approve 3- Add/Edit/Amend 4- Allocate/Amend Qty/Underfill |
Override Locational Hedge Futures Price | 0 - 1 | |
Access Intra-Division Contracts | 0 - 4 | 1- View Only 2- Add/Void/Approve 3- Add/Edit/Amend 4- Allocate/Amend Qty/Underfill |
Override Locational Hedge Futures Price | 0 - 1 | |
Group Contract Changes | 0 - 1 | 1 - Yes |
Enter Inbound Discount Settlements | 0 - 1 | 1 - Yes |
Settlements | ||
Enter Purchase Advances | 0 - 1 | |
Enter Purchase Settlements | 0 - 1 | |
Enter Sales Advances | 0 - 1 | |
Enter Sales Settlements | 0 - 1 | |
Enter Inbound Discount Settlements | 0 - 1 | |
Print Producer Checks | 0 - 1 | |
Print Range of Producer Checks | 0 - 1 | |
Producer Warehouse Receipts | 0 - 1 | |
Producer Grain Bank Receipts | 0 - 1 | |
Producer Condo Receipts | 0 - 1 | |
Terminal Warehouse Receipts | 0 - 1 | |
Producer-Owned Outbound Settlements | 0 - 1 | |
Terminal Storage Shipment Offset | 0 - 1 | |
Risk Management | ||
Access Futures | 0 - 1 | |
Offset Futures | 0 - 1 | |
Access Futures Offsets | 0 - 2 |
1 - View Only 2 - View and Reverse |
Access Options Offsets | 0 - 2 | 1 - View Only 2 - View and Reverse |
Access Options | 0 - 3 |
1 - View Only 2 - Add/Edit 3- Offset |
Offset Options | 0 - 1 | |
Access Manual Hedges | 0 - 3 | 1 - View Only 2 - Add/Edit 3- Underfill |
Enter Carry Cost | 0 - 1 | 1 - Yes |
Enter Basis Spread | 0 - 1 | |
Enter Locational Hedge Spread | 0 - 1 | |
Daily Position Record | ||
Position Dashboard | 0 - 1 | |
Inventory Position Monitor | 0 - 1 | |
Risk Position Monitor | 0 - 1 | |
Specific Position by Day Monitor | 0 - 1 | |
Merchandising Position Monitor | 0 - 1 | |
Basis Ownership Position Monitor | 0 - 1 | |
Enter DPR Adjustment | 0 - 1 | |
Maintenance | ||
Access Futures Months | 0 - 3 |
1 - View only 2 - Modify Sites Only 3 - Add/Edit |
Access Delivery Periods | 0 - 2 |
1 - View only 2 - Add/Edit |
Access Lienholders | 0 - 2 |
1 - View only 2 - Add/Edit |
Pricing | 0 - 1 | |
Inventory | 0 - 1 | |
Maintenance Pricing | ||
Futures Prices | 0 - 3 |
1- View Only 2 - Edit 3 - Update |
Basis Prices | 0 - 4 |
1- View Only 2 - Edit 3 - Export 4 - Import |
Market Prices | 0 - 3 |
1 - View Only 2 - Edit 3 - Export 4 - Set Spot |
Schedule Spot Prices | 0 - 1 | |
Maintenance Inventory |
||
Transfer to Perpetual | 0 - 2 |
1 - Yes 2 - Contract Selection |
Bin Inventory Measurements | 0 - 1 | |
Unlicensed Inventory Transfers | 0 - 1 | |
Inventory Adjustments | 0 - 1 | |
Collateral Warehouse Receipts | 0 - 1 | |
Forwarded Storage | 0 - 1 | |
Setup | ||
Access Adjustments | 0 - 4 |
1- View Only 2- Edit 3- Add/Roll 4- Change Rate |
Access Application Types | 0 - 2 |
1 - View Only 2 - Edit |
Access Bins | 0 - 2 |
1 - View Only 2 - Add/Edit |
Access Brokers | 0 - 2 |
1 - View Only 2 - Add/Edit |
Access Contract Types | 0 - 2 |
1 - View Only 2 - Edit |
Access Contract Sub-types | 0 - 3 |
1 - View Only 2 - Edit 3 - Add |
Access Discount Schedules | 0 - 3 |
1 - View Only 2 - Edit 3 - Add/Clone |
Access Exchanges | 0 - 2 |
1 - View Only 2 - Edit |
Access Grade Factors | 0 - 2 |
1 - View Only 2 - Edit |
Access Interfaces | 0 - 2 | 1 - View Only 2 - Edit |
Access Moisture Meters | 0 - 2 | 1 - View Only 2 - Edit |
Access Pits | 0 - 2 |
1 - View Only 2 - Edit |
Access Scales | 0 - 2 |
1 - View Only 2 - Edit |
Access Weight Indicators | 0 - 2 |
1 - View Only 2 - Add/Edit |
Freight | 0 - 1 | |
Grades | 0 - 1 | |
Setup Freight | ||
Access Geographic Regions | 0 - 1 | |
Access Delivery Areas | 0 - 1 | |
Access Freight Points | 0 - 1 | |
Access Freight Rates | 0 - 1 | |
Setup Grades | ||
U.S. Standard Grades | 0 - 3 | 1 - View Only 2 - Add/Edit 3 - Delete |
Sample Grade Rules | 0 - 3 | 1 - View Only 2 - Add/Edit 3 - Delete |
Special Grade Rules | 0 - 3 | 1 - View Only 2 - Add/Edit 3 - Delete |
Access Freight Rates | 0 - 3 | 1 - View Only 2 - Add/Edit 3 - Delete |
Reporting | ||
Tickets | 0 - 1 | |
Contracts | 0 - 1 | |
Risk Management | 0 - 1 | |
Daily Position Record | 0 - 1 | |
Management | 0 - 1 | |
Producer | 0 - 1 | |
Government | 0 - 1 | |
Financial | 0 - 1 | |
Reporting Contracts | ||
Contract Detail | 0 - 1 | |
Contract Sales Detail | 0 - 1 | |
Contract Amendments | 0 - 1 | |
Futures Price Slippage | 0 - 1 | |
Contract Offers | 0 - 1 | |
Reporting Tickets | ||
Ticket Detail | 0 - 1 | |
Ticket Audit | 0 - 1 | |
Average Grades | 0 - 1 | |
Shipment Variance | 0 - 1 | |
Spot Price Variance | 0 - 1 | |
Ticket By Freight Vendor | 0 - 1 | |
Discount & Storage Revenue | 0 - 1 | |
Transfer Variance | 0 - 1 | |
Direct Shipments | 0 - 1 | |
Reporting Risk Management | ||
Futures Detail | 0 - 1 | |
Option Detail | 0 - 1 | |
Reporting Daily Position Record | ||
Inventory Position Report | 0 - 1 | |
Risk Position Report | 0 - 1 | |
Reporting Management | ||
Average Buy Basis | 0 - 1 | |
Bin Inventory Monitor | 0 - 1 | |
DPR Activity Audit | 0 - 1 | |
Perpetual Inventory Transfers | 0 - 1 | |
Reporting Producer | ||
Proof of Yield | 0 - 1 | |
Producer Position | 0 - 1 | |
Producer Status | 0 - 1 | |
Grain Bank Statement | 0 - 1 | |
Perpetual Inventory Transfers | 0 - 1 | |
Reporting Government | ||
AAWCO EDI Export | 0 - 2 |
1 - View 2 - Export |
Checkoff Detail | 0 - 1 | |
Sales Tax Detail | 0 - 1 | |
Reporting Financial | ||
Accrued Storage Changes | 0 - 1 | |
Accrued Ticket Adjustments | 0 - 1 | |
Accrued Ticket Discounts | 0 - 1 | |
Advance Settlements | 0 - 1 | |
Customers with Lien | 0 - 1 | |
Storage Changes Invoiced | 0 - 1 | |
Settlement Detail | 0 - 1 | |
Ticket Aging | 0 - 1 | |
Collalteral | 0 - 1 | |
Mark-to-Market | ||
Mark-to-Market | 0 - 4 |
1 - View Only 2- Edit Prices 3- Edit/Post 4- Add |